<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate Internet Marketing Solutions &#187; Commercial Real Estate</title>
	<atom:link href="http://3realestate.com/tag/commercial-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://3realestate.com</link>
	<description>Real Estate Marketing Solutions</description>
	<lastBuildDate>Thu, 17 May 2012 13:49:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Return Metrics for Commercial Real Estate Investing</title>
		<link>http://3realestate.com/2011/05/21/return-metrics-for-commercial-real-estate-investing/</link>
		<comments>http://3realestate.com/2011/05/21/return-metrics-for-commercial-real-estate-investing/#comments</comments>
		<pubDate>Sat, 21 May 2011 11:44:06 +0000</pubDate>
		<dc:creator>Joe Freed</dc:creator>
				<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Excel Model]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Propety Pro Forma]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate - finance]]></category>
		<category><![CDATA[Real Estate Analysis]]></category>
		<category><![CDATA[Real Estate Cash Flow]]></category>
		<category><![CDATA[Real Estate Excel Model]]></category>
		<category><![CDATA[Real Estate Pro Forma]]></category>

		<guid isPermaLink="false">http://3realestate.com/2011/05/21/return-metrics-for-commercial-real-estate-investing/</guid>
		<description><![CDATA[When looking at a commercial real estate investment, a common question when trying to value a property is "What return metric do I need to use?" Common metrics include, Cap Rate, Cash on Cash and IRR. These metrics approximate a yearly percentage return you'll receive on your property investment. Which return metric is best for your particular property? Let's first look at how each metric is calculated.]]></description>
		<wfw:commentRss>http://3realestate.com/2011/05/21/return-metrics-for-commercial-real-estate-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has Anyone Used Austin Davis&#8217;s Program? Here&#8217;s My Experience.</title>
		<link>http://3realestate.com/2010/07/30/has-anyone-used-austin-daviss-program-heres-my-experience/</link>
		<comments>http://3realestate.com/2010/07/30/has-anyone-used-austin-daviss-program-heres-my-experience/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 14:56:08 +0000</pubDate>
		<dc:creator>Kelly</dc:creator>
				<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Austin Davis]]></category>
		<category><![CDATA[Austin Davis Review]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Creprogram]]></category>

		<guid isPermaLink="false">http://3realestate.com/2010/07/30/has-anyone-used-austin-daviss-program-heres-my-experience/</guid>
		<description><![CDATA[Last year I was introduced to Austin Davis. I was told about Austin from another investor I follow. The teacher whose program I had bought I found very useful so I bought Austin Davis&#8217;s program. First, unlike the program I [...]]]></description>
		<wfw:commentRss>http://3realestate.com/2010/07/30/has-anyone-used-austin-daviss-program-heres-my-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monica Main Vs David Lindahl</title>
		<link>http://3realestate.com/2010/07/20/monica-main-vs-david-lindahl/</link>
		<comments>http://3realestate.com/2010/07/20/monica-main-vs-david-lindahl/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 16:06:06 +0000</pubDate>
		<dc:creator>Kelly</dc:creator>
				<category><![CDATA[Houses]]></category>
		<category><![CDATA[Apartment Building Riches]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[David Lindahl]]></category>
		<category><![CDATA[Monica Main]]></category>

		<guid isPermaLink="false">http://3realestate.com/2010/07/20/monica-main-vs-david-lindahl/</guid>
		<description><![CDATA[For a long time now I have followed Monica and David. They both teach apartment complex investing methods. Recently I discovered that David Lindahl filed a lawsuit against Monica Main. I could not get access to the file with details. [...]]]></description>
		<wfw:commentRss>http://3realestate.com/2010/07/20/monica-main-vs-david-lindahl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

